Recreation Department

Cart

PM Recreation

01-2025-000036

Resident Total: $0.00 / Non-Resident Total: $0.00



Please contact the Recreation Office for more information.

Return to Results

By checking this box, I certify that I have read, understood and agree to the terms of the important Release, Disclaimer, and Hold Harmless Agreement shown here.

Location: Tecumseh Elementary

Fee (Resident/Non-Resident): $0.00 / $0.00

Start Date: 01/07/2025

End Date: 06/25/2025

Times: View Schedule


Type: After School Programs

Status: Open

Resident Registration Period: 1/7/2025 12:00:00 AM - 6/25/2025 12:00:00 AM

Non-Resident Registration Period: 1/7/2025 12:00:00 AM - 6/25/2025 12:00:00 AM

Age: 0 - 99

Grade: PK - 5

Gender: Coed

Class Capacity: 0 - 75

Registrants: 0

Waitlist Count: 0

Description:

PM Rec is Town of DeWitt's Recreational After School Program. This program will be held at Tecumseh Elementary School from 315pm-515pm for students in grades PreK-5th. Busing will be available for students that go to Jamesville Elementary and Moses Elementary. If your child will be using a bus the school needs to be informed.

This program follows the Jamesville-DeWitt School Calendar. Any days the school is closed, we are closed. Snow days and delays will also follow the JD District decision. On half days PM Rec will be closed. Any time the JD school district cancels after school activities PM Rec will be closed.

MUST CALL TO REGISTER

(315)-446-3910

The contact will be automatically added to the class as a registrant if someone drops out from a full class.
Schedule

Tuesday, January 07 2025 03:15 PM - 05:15 PM
Wednesday, January 08 2025 03:15 PM - 05:15 PM
Thursday, January 09 2025 03:15 PM - 05:15 PM
Friday, January 10 2025 03:15 PM - 05:15 PM
Monday, January 13 2025 03:15 PM - 05:15 PM
Tuesday, January 14 2025 03:15 PM - 05:15 PM
Wednesday, January 15 2025 03:15 PM - 05:15 PM
Thursday, January 16 2025 03:15 PM - 05:15 PM
Friday, January 17 2025 03:15 PM - 05:15 PM
Tuesday, January 21 2025 03:15 PM - 05:15 PM
Wednesday, January 22 2025 03:15 PM - 05:15 PM
Thursday, January 23 2025 03:15 PM - 05:15 PM
Monday, January 27 2025 03:15 PM - 05:15 PM
Tuesday, January 28 2025 03:15 PM - 05:15 PM
Thursday, January 30 2025 03:15 PM - 05:15 PM
Friday, January 31 2025 03:15 PM - 05:15 PM
Monday, February 03 2025 03:15 PM - 05:15 PM
Tuesday, February 04 2025 03:15 PM - 05:15 PM
Wednesday, February 05 2025 03:15 PM - 05:15 PM
Thursday, February 06 2025 03:15 PM - 05:15 PM
Friday, February 07 2025 03:15 PM - 05:15 PM
Monday, February 10 2025 03:15 PM - 05:15 PM
Tuesday, February 11 2025 03:15 PM - 05:15 PM
Wednesday, February 12 2025 03:15 PM - 05:15 PM
Thursday, February 13 2025 03:15 PM - 05:15 PM
Friday, February 14 2025 03:15 PM - 05:15 PM
Monday, February 24 2025 03:15 PM - 05:15 PM
Tuesday, February 25 2025 03:15 PM - 05:15 PM
Wednesday, February 26 2025 03:15 PM - 05:15 PM
Thursday, February 27 2025 03:15 PM - 05:15 PM
Friday, February 28 2025 03:15 PM - 05:15 PM
Monday, March 03 2025 03:15 PM - 05:15 PM
Tuesday, March 04 2025 03:15 PM - 05:15 PM
Wednesday, March 05 2025 03:15 PM - 05:15 PM
Thursday, March 06 2025 03:15 PM - 05:15 PM
Friday, March 07 2025 03:15 PM - 05:15 PM
Monday, March 10 2025 03:15 PM - 05:15 PM
Tuesday, March 11 2025 03:15 PM - 05:15 PM
Wednesday, March 12 2025 03:15 PM - 05:15 PM
Thursday, March 13 2025 03:15 PM - 05:15 PM
Friday, March 14 2025 03:15 PM - 05:15 PM
Monday, March 17 2025 03:15 PM - 05:15 PM
Tuesday, March 18 2025 03:15 PM - 05:15 PM
Wednesday, March 19 2025 03:15 PM - 05:15 PM
Thursday, March 20 2025 03:15 PM - 05:15 PM
Friday, March 21 2025 03:15 PM - 05:15 PM
Monday, March 24 2025 03:15 PM - 05:15 PM
Tuesday, March 25 2025 03:15 PM - 05:15 PM
Wednesday, March 26 2025 03:15 PM - 05:15 PM
Thursday, March 27 2025 03:15 PM - 05:15 PM
Friday, March 28 2025 03:15 PM - 05:15 PM
Tuesday, April 01 2025 03:15 PM - 05:15 PM
Wednesday, April 02 2025 03:15 PM - 05:15 PM
Thursday, April 03 2025 03:15 PM - 05:15 PM
Friday, April 04 2025 03:15 PM - 05:15 PM
Monday, April 07 2025 03:15 PM - 05:15 PM
Tuesday, April 08 2025 03:15 PM - 05:15 PM
Wednesday, April 09 2025 03:15 PM - 05:15 PM
Thursday, April 10 2025 03:15 PM - 05:15 PM
Friday, April 11 2025 03:15 PM - 05:15 PM
Monday, April 21 2025 03:15 PM - 05:15 PM
Tuesday, April 22 2025 03:15 PM - 05:15 PM
Wednesday, April 23 2025 03:15 PM - 05:15 PM
Thursday, April 24 2025 03:15 PM - 05:15 PM
Friday, April 25 2025 03:15 PM - 05:15 PM
Monday, April 28 2025 03:15 PM - 05:15 PM
Tuesday, April 29 2025 03:15 PM - 05:15 PM
Wednesday, April 30 2025 03:15 PM - 05:15 PM
Thursday, May 01 2025 03:15 PM - 05:15 PM
Friday, May 02 2025 03:15 PM - 05:15 PM
Monday, May 05 2025 03:15 PM - 05:15 PM
Tuesday, May 06 2025 03:15 PM - 05:15 PM
Wednesday, May 07 2025 03:15 PM - 05:15 PM
Thursday, May 08 2025 03:15 PM - 05:15 PM
Friday, May 09 2025 03:15 PM - 05:15 PM
Monday, May 12 2025 03:15 PM - 05:15 PM
Tuesday, May 13 2025 03:15 PM - 05:15 PM
Wednesday, May 14 2025 03:15 PM - 05:15 PM
Thursday, May 15 2025 03:15 PM - 05:15 PM
Friday, May 16 2025 03:15 PM - 05:15 PM
Monday, May 19 2025 03:15 PM - 05:15 PM
Tuesday, May 20 2025 03:15 PM - 05:15 PM
Wednesday, May 21 2025 03:15 PM - 05:15 PM
Thursday, May 22 2025 03:15 PM - 05:15 PM
Friday, May 23 2025 03:15 PM - 05:15 PM
Tuesday, May 27 2025 03:15 PM - 05:15 PM
Wednesday, May 28 2025 03:15 PM - 05:15 PM
Thursday, May 29 2025 03:15 PM - 05:15 PM
Friday, May 30 2025 03:15 PM - 05:15 PM
Monday, June 02 2025 03:15 PM - 05:15 PM
Tuesday, June 03 2025 03:15 PM - 05:15 PM
Wednesday, June 04 2025 03:15 PM - 05:15 PM
Thursday, June 05 2025 03:15 PM - 05:15 PM
Monday, June 09 2025 03:15 PM - 05:15 PM
Tuesday, June 10 2025 03:15 PM - 05:15 PM
Wednesday, June 11 2025 03:15 PM - 05:15 PM
Thursday, June 12 2025 03:15 PM - 05:15 PM
Friday, June 13 2025 03:15 PM - 05:15 PM
Monday, June 16 2025 03:15 PM - 05:15 PM
Tuesday, June 17 2025 03:15 PM - 05:15 PM
Wednesday, June 18 2025 03:15 PM - 05:15 PM
Friday, June 20 2025 03:15 PM - 05:15 PM
Monday, June 23 2025 03:15 PM - 05:15 PM
Tuesday, June 24 2025 03:15 PM - 05:15 PM
Wednesday, June 25 2025 03:15 PM - 05:15 PM
Total Times: 105